CTE Career & Technology Education
| Accounting I & II Banking CAD I,II Career Development Child I, II, III Drafting I & II E- Commerce Financial Literacy FOT Food I & II Introduction to Finance International Banking Office Systems Software Applications Web Design YAC - Youth Apprentiship in Carpentry I & II Yearbook | Knode Knode Myers Stottlemyer Platou Myers Knode Peer Bachtel, Ferrari, Litten, Myers Brindley Newbraugh Knode Knode Newbraugh Newbraugh Ferrari Newbraugh |
| English | AP Language AP Literature Bridge/Avid College Prep English I English II English II HSA English III English IV Comp English IV Hero Honors English I Honors English I Academic Leadership Ac. Honors English I AVID Honors English II Honors English II AVID Journalism HSA Reading SAT Theatre I | Mooney Thornhill Mooney Thornhill Lineberger, Marks, Swartz,Wakefield Eckart, Hilliard, Matheny Hilliard Hilliard, Keltz, Marks, Miskowski Miskowski, St. Onge St. Onge Lineberger, Swartz Swartz Swartz Eckart, Wakefield Matheny, St. Onge Mooney Keltz, Pennington Pennington,Weitzel, Chase-Newton Thornhill Thornhill
|
| Fine Arts | A&G Band Adaptive Art Advanced Band Advanced Chorus AP Music Band Art I Ceramics Chorus Dance 1-4 Orchestra Photo I Piano Rhythm Lab Studio Theatre II | Wilcox Bonitz Wilcox Hibbert Wilcox Wilcox Bonitz, Wastler Bonitz, Hammond Hibbert Perini Wadding Hammond Hibbert Wilcox Hammond Hibbert |
| Foreign Language | Honors Chinese I, II, III Honors French I, II, III, IV & AP Honors Spanish I Honors Spanish II Honors Spanish III, IV & AP | Lin Mazikins Albino, Klinger Albino, Klinger, Sheffler Sheffler |
Health & Physical Education | Physical Education I Physical Education II Adaptive Physical Education Adaptive Health Weight Lifting Health | Cosner, English, McQuillin, Shank English, McQuillin, Shank Cosner Cosner Peer Burnett, Deeds |
| Mathematics | Algebra I Algebra I Algebra II AP Calculus AP Statistics Bridge College Prep Into Algebra Intro Statistics Foundation Honors Algebra I Honors Algebra II Honors Geometry Honors Pre Calculus Honors Trig
| Burns, Gentzel, Kellick, Merceruio, Morris,Tusing, Yockel Kellick, Morris Long Geiser Tusing Higinbotham Burns, Gentzel, Merceruio, Yockel Geiser Burns, Yockel Tilmans, Tusing Tilmans, Trimble, Tusing Higinbotham, Lawrence, Luthardt Long, Tilmans Long
|
| Science | Academic Leadership Academy Biology Advanced Anatomy Anatomy AP Biology AP Chemistry AP Environmental AP Physics AVID Honors Biology Biology Biology Bridge Chemistry Earth Science Honors Biology Honors Chemistry Honors Physics | Zachritz Taetle Gregory, Taetle, Camdem Wescott Feeser Camden Schofield Kepler Gregory, Taetle, Wescott, Zachritz, Foltz Gregory Rundle Kepler, Foltz, Schofield Gregory, Kepler, Wescott, Zachritz Feeser, Rundle Schofield |
| Social Studies | AVID AP Human Psychology AP Government AP Human Psychology AP Psychology AP US AP World Bridge Civil War Government Honors Government Honors Psychology Honors Sociology Honors US Honors World Psychology Sociology US World | Rogers Parry Rogers Hornbecker Kamler Buhrman Moore Priest Buhrman, Hornbecker, Moore, Myers, Parry Myers, Parry, Poling Hornbecker Kamler, Linn, Rogers, Priest Durning, Poling, Pollard Poling Durning Kamler, Linn, Priest Durning, Linn, Pollard |