The next two school year calendars are available for download:
In addition, WCPS is a partner with the Herald Mail newspaper in producing an annual school and community calendar, available HERE (32 page PDF).
Attendance in school is vital if students are to learn. We strongly encourage parents to plan vacations during scheduled breaks or long weekends.
| Date | Calendar Event |
Year 2011 | |
| August 24 | First Day of School |
| September 5 | Labor Day - No School for Students & Central Office Closed |
| October 7 | 2 1/2 Hour Early Dismissal for Students - No AM or PM Pre-K; End of first secondary marking period |
| October 21 | Association Day - No School for Students & Central Office Closed |
| October 28 | 2 1/2 Hour Early Dismissal for Students - No AM or PM Pre-K - End of first elementary marking period |
| October 31 | Professional Day - No School for Students |
| November 1 | Professional Day - No School for Students |
| November 23 | End of second Secondary marking period |
| November 24-25 | Thanksgiving Break - No School for Students & Central Office Closed |
| November 28 | Professional Day - No School for Students |
| December 23 - January 2 | Winter Break - No School for Students & Central Office Closed |
Year 2012 | |
| January 3 | Students and staff return from Winter Break |
| January 16 | Dr. Martin Luther King, Jr.'s Birthday - No School for Students & Central Office Closed |
| January 20 | 2 1/2 Hour Early Dismissal for Students - No AM or PM Pre-K - End of second elementary marking period and third secondary marking period |
| January 23 | Professional Day - No School for Students |
| February 20 | Presidents' Day - No School for Students & Central Office Closed |
| March 9 | 2 1/2 Hour Early Dismissal for Students - No AM or PM Pre-K - End of fourth secondary marking period |
| April 3 | Primary Election Day - No School for Students; Central Office open |
| April 4 | End of third elementary marking period |
| April 5 - 9 | Spring Break - No School for Students & Central Office Closed |
| April 10 | Professional Day - No School for Students |
| April 27 | 2 1/2 Hour Early Dismissal for Students - No AM or PM Pre-K - End of fifth secondary marking period |
| May 28 | Memorial Day - No School for Students & Central Office Closed |
| June 1 | TENTATIVE LAST DAY OF SCHOOL FOR STUDENTS (This will be the last day of school if there are no school closures before June 1) - 2 1/2 HOUR EARLY DISMISSAL FOR GRADES K - 12; NO A.M. PRE-KINDERGARTEN; End of final marking period (updated 4/26/12) |
| June 13 | This was the tentative last day of school in the original school calendar. This date would have applied if all eight (8) snow days built into the calendar would have been used. However, WCPS has not lost any days to snow or for other reasons so far this school year. (updated 4/26/12) |
| June 7 - 8 | Graduation (evening of 7th or daytime of 8th) |
There are eight (8) inclement weather days built into the calendar. For every day not used for inclement weather, the last day for students and teachers will change accordingly. For instance, in 2011-2012, if schools are closed seven days because of inclement weather or other reasons, the last day of school will be June 12; if schools are closed six days, the last day of school will be June 11 and so on.
Totals:
The final number of days for students and teaching staff will not exceed 180 or 190, respectively.
| Enrollment | |
| Grade | # of Students |
| Pre-K | 485 |
| Elementary (K-5) | 10,048 |
| Secondary (6-12) | 11,703 |
| Total as of Nov. 3, 2011 | 22,236 (including Pre-K) |
Source: WCPS Department of Student Services. Enrollments are regularly calculated by the Student Services Department. The November 2011enrollment is a snapshot in time. Enrollment calculations vary based on a number of factors. |
