| School | Address | Phone | More Info |
Bester | 30 E. Memorial Boulevard | 301-766-8001 | |
Boonsboro Elementary Magnet School for Global Awareness & World Languages | 5 Campus Avenue | 301-766-8013 | |
Cascade | 14519 Pennersville Road | 301-766-8066 | |
Clear Spring | 12627 Broadfording Road | 301-766-8074 | |
Conococheague | 12408 Learning Lane | 301-766-8102 | |
Eastern | 1320 Yale Drive | 301-766-8122 | |
Emma K. Doub School for Integrated Arts & Technology | 1221 South Potomac Street | 301-766-8130 | |
Fountain Rock | 17145 Lappans Road | 301-766-8146 | |
Fountaindale | 901 Northern Avenue | 301-766-8156 | |
Funkstown School for Early Childhood Education | 23 Funkstown Road | 301-766-8162 | |
Greenbrier | 21222 San Mar Road | 301-766-8170 | |
Hancock | 290 West Main Street | 301-766-8178 | |
Hickory | 11101 Hickory School Road | 301-766-8198 | |
Lincolnshire | 17545 Lincolnshire Road | 301-766-8206 | |
Maugansville | 18023 Maugans Avenue | 301-766-8230 | |
Old Forge | 21615 Old Forge Road | 301-766-8273 | |
Pangborn | 195 Pangborn Boulevard | 301-766-8282 | |
Paramount | 19410 Longmeadow Road | 301-766-8289 | |
Pleasant Valley | 1707 Rohrersville Road | 301-766-8297 | |
Potomac Heights | 301 E. Magnolia Avenue | 301-766-8305 | |
Rockland Woods | 18201 Rockland Drive | 301-766-8485 | |
| Ruth Ann Monroe Primary Principal: KATHLEEN FORREST | 1311 Yale Drive Hagerstown, MD 21742 | 301-766-8668 | More Info |
Salem Avenue | 1323 Salem Avenue Ext | 301-766-8313 | |
Sharpsburg | 17525 Shepherdstown Pike | 301-766-8321 | |
Smithsburg | 67 North Main Street | 301-766-8329 | |
Williamsport | 1 South Clifton Drive | 301-766-8415 | |
Winter Street | 59 Winter Street | 301-766-8439 |
Schools | Qty |
| Elementary Schools | 27 |
| Middle Schools | 7 |
| Middle-High Schools | 1 |
| High Schools | 7 |
| Outdoor Education Center | 1 |
| Special Education Center | 1 |
| Technical High School | 1 |
| Evening High School | 1 |
Staff | Qty |
| Education Support Staff | 1,123 |
| Teachers | 1,752 |
| Administration | 182 |
Source: WCPS Office of Information Services (1/23/12)
