Here are the dates for eligibility for children whose parents wish to have them enter kindergarten in the 2013-2014 school year. The child's birthday must fall between September 2, 2007 and September 1, 2008. A child turning five years old on or before the September 1 of the current school year MUST be enrolled for kindergarten.
To be eligible for consideration for early admission to kindergarten, the child must turn five years old between September 2 and October 31. To begin the early admissions assessment process, parents/guardians must send a written request to the Director of Student Services by July 15. The request should include:
The assessments will be scheduled and completed during the summer. For more information, download the brochure, Early Admission to Kindergarten (2 page PDF).
A schedule of kindergarten registration dates follows:
School staff will be made available to handle registrations on those days, but registration is not limited to those days. If you cannot bring your child on any of the listed dates, please call the school your child will be attending and schedule an appointment for registration.
To enroll your child for kindergarten in Washington County Public Schools you will need to provide your child's:
Your child will need a physical before the start of school. Forms are available at the school. Take this information to your local elementary school.
To be age-eligible for pre-kindergarten for the 2013-2014 school year the child's birthdate must fall between September 2, 2008 and September 1, 2009.
2013-2014 pre-kindergarten application (2 page PDF)
Here are the pre-kindergarten guidelines:
Please consider downloading the following documents:
Please note changes in school schedules in relation to inclement weather situations. When a two-hour delay is called, there will be no a.m. or p.m. pre-kindergarten. If school is dismissed two hours early, the a.m. pre-kindergarten students will stay until dismissal and ride the bus home with the other students. There will be no p.m. pre-kindergarten in the case of an early dismissal.
| SCHOOL/CENTER | FACILITATORS | SESSIONS | TIME |
Bester - Judy Center Must live in Bester school district to be eligible to apply. This program will be housed at Funkstown Elementary School. | Kristi Bachtell - Principal | 2 Sessions 1 Session: | 8:10 - 10:50 a.m. 11:50 a.m. - 2:40 p.m. |
| Clear Spring 301-766-8074 | Shari Palm - Principal Brenda Weber - Secretary Lacey Ellis - Teacher Rebecca Ausherman - Paraprofessional | 1 Session 20 students | AM Only 7:55 - 10:25 a.m. |
| Funkstown 301-766-8162 | Valerie Kaufmann - Principal Nancy Kirkpatrick - Secretary Teachers: Jessica Wilkinson, Jackie Huebner Knable, Rebecca Siegrist Paraprofessionals: Pam Harbaugh, Cathy Shoaf, Rhonda Boward, Robbin Hamilton, Lindsay Miller | 5 Sessions | 8:10 - 10:50 a.m. 11:50 a.m. - 2:40 p.m. |
| Hancock 301-766-8178 | Shelli Gest - Principal Teresa McSparron - Secretary Susan Miller - Teacher Suzy Hixon - Paraprofessional | 1 Session 20 students | Full Day Program 7:40 a.m. - 2:10 p.m. |
| Hickory 301-766-8198 | Timothy Aitken - Principal Patti Ryder - Secretary Courtney Kaczamark - Teacher Jodi Long - Paraprofessional | 2 Sessions 20 students 20 students | 8 - 11 a.m. 12 - 2:50 p.m. |
| Lincolnshire 301-766-8206 | Dr. Sonya Barnes - Principal Keith Allshouse - Assistant Principal Cheryl Bowen - Secretary Sue Berezuk - Teacher Cheryl Stoddard - Paraprofessional | 2 Sessions 20 students 20 students | 8:25 - 11:10 a.m. 12:10 - 2:55 p.m. |
| Rockland Woods 301-766-8485 | Kathy Stiles - Principal Judy Ebersole - Secretary | 1 Session Special ed. and general ed. students No transportation provided | Begins: TBD 9:30 - 11:30 a.m. |
| Ruth Ann Monroe Primary 301-766-8668 | Kathleen Forrest - Principal | 2 Sessions 40 students 40 students | 9:15 - 11:45 a.m. 1 - 3:45 p.m. |
| Salem Avenue 301-766-8313 | Tom Garner - Principal Lynda Leon - Assistant Principal Kris Burgan - Assistant Principal Shawn Grove - Secretary Kelly Whiteman - Secretary Sherry Koogle - Teacher Dionne Claggett - Paraprofessional | 2 Sessions 20 students 20 students | 8:45 - 11:25 a.m. 12:45 - 3:15 p.m. |
| Sharpsburg 301-766-8321 | Ryan Hench - Principal Vicki Winston - Secretary Julie Bare - Teacher Sharon Newton - Paraprofessional | 1 Session 20 students | AM Only 7:45 - 10:45 a.m. |
| Smithsburg 301-766-8329 | Jennifer Scarberry - Principal Linda Whittington - Secretary Sharon Martin - Teacher Julie Martin - Paraprofessional | 2 Sessions | 7:50 - 10:30 a.m. 11:50 a.m. - 2:30 p.m. |
Winter Street Must live in Winter Street school district to be eligible | Matt Semler - Principal Eloisa Banes - Secretary Brian Orndorff - Teacher Donna Sturtz - Teacher Teresa Brechbill - Paraprofessional Cindy Thomas - Paraprofessional | 2 Sessions 20 students 20 students | Full Day Program 8:15 a.m. - 2:30 p.m. |
| Marshall Street School Early Intervention Birth to Five 301-766-8217 | Mariam Robins - Coordinator Cora Calendine - Secretary |
| Number of Household Members | Maximum Gross Household Income | ||
| Per Month | Per Year | ||
| 1 | $1,723 | $20,665 | |
| 2 | $2,333 | $27,991 | |
| 3 | $2,944 | $35,317 | |
| 4 | $3,554 | $42,643 | |
| 5 | $4,165 | $49,969 | |
| 6 | $4,775 | $57,295 | |
| 7 | $5,386 | $64,621 | |
| 8 | $5,996 | $71,947 | |
| For each additional individual, add $611/month or $7,326/year | |||
