Visit our online career center to search and view positions and APPLY ONLINE!
| Position | Location | Pay Scale | Application Deadline |
| School Secretary II | Maugansville Elementary School | Grade 6 of the ESP Salary Scale | June 26, 2013. |
| Paraprofessional – In School Suspension | E. Russell Hicks Middle School | Grade 5 of the ESP Salary Scale | June 26, 2013 |
| Food Service Assistant | Antietam Academy (E. Russell Hicks Middle Base Kitchen) | Grade 1 of the ESP Salary Scale; 3 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant (2 positions available) | Boonsboro Middle School (Boonsboro Base Kitchen) | Grade 1 of the ESP Salary Scale; 2.75 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant | Boonsboro High School (Boonsboro Base Kitchen) | Grade 1 of the ESP Salary Scale; 2.75 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant | Maugansville Elementary School (Western Heights Base Kitchen) | Grade 1 of the ESP Salary Scale; 3 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant (6 positions available) | North Hagerstown High School (North High Base Kitchen) | Grade 1 of the ESP Salary Scale; 3 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant | Pangborn Elementary School (Northern Middle Base Kitchen) | Grade 1 of the ESP Salary Scale; 3 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant | Pangborn Elementary School (Northern Middle Base Kitchen) | Grade 1 of the ESP Salary Scale; 5 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant | South Hagerstown High School (South High Base Kitchen) | Grade 1 of the ESP Salary Scale; 3 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant | Springfield Middle School (Williamsport Base Kitchen) | Grade 1 of the ESP Salary Scale; 3 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant | Western Heights Middle School (Western Heights Base Kitchen) | Grade 1 of the ESP Salary Scale; 3 hrs/day, 10-month | June 20, 2013 |
| Food Service Assistant | Central Office (Central Office Base Kitchen) | Grade 1 of the ESP Salary Scale; 5.75 hrs/day, 12-month | June 20, 2013 |
| Food Service Assistant | Central Office (Central Office Base Kitchen) | Grade 1 of the ESP Salary Scale; 3.75 hrs/day, 12-month | June 20, 2013 |
| Custodian | Eastern Elementary School | Grade 3 of the ESP Salary Scale | June 20, 2013 |
| School Bus Driver – Vacancy DR763, Bus 451 | Boonsboro Elementary and South Hagerstown High | Grade 6 of the ESP Salary Scale | April 30, 2013, or until filled |
| Position | Location | Pay Scale | Application Deadline |
| Paraprofessional - Dropout Prevention/Student Intervention | Williamsport High School | Grade 10 of the ESP Salary Scale | June 18, 2013 |
| Custodian – 2 positions available | Rockland Woods Elementary School | Grade 3 of the ESP Salary Scale | June 12, 2013 |
| General Maintenance Worker - Carpentry | Maintenance and Operations | Grade 6 of the ESP Salary Scale | June 4, 2013 |
| School Bus Driver – Vacancy DR761, Bus 201 | Springfield Middle, Williamsport Elementary, & Williamsport High | Grade 6 of the ESP Salary Scale | April 24, 2013, or until filled |
| School Bus Assistant - Vacancy BA776, Bus 286 | Maryland School for the Deaf | Grade 2 of the ESP Salary Scale | May 8, 2013 |
Position | Location | Pay Scale | Application Deadline |
| Custodian | Clear Spring Middle School | Grade 3 of the ESP Salary Scale | June 6, 2013 |
| School Secretary III – Principal’s Office | Pangborn Elementary School | Grade 8 of the ESP Salary Scale | June 6, 2013 |
| School Secretary II | E. Russell Hicks Middle School | Grade 6 of the ESP Salary Scale | June 10, 2013 |
| Custodian | Sharpsburg Elementary School | Grade 3 of the ESP Salary Scale | May 28, 2013 |
| Custodian | Paramount Elementary School | Grade 3 of the ESP Salary Scale | May 14, 2013 |
| Position | Location | Pay Scale | Application Deadline | Status |
| Maugansville Elementary School | Grade 8 of the ESP Salary Scale | May 30, 2013. | Position closed |
| Position | Location | Pay Scale | Application Deadline | Status |
|
Education Support Personnel (ESP) Pay Scale (PDF)
PDF Documents Available For Download
(PDF Formatted Documents can be viewed and printed using Acrobat Reader) Click here to follow step by step instructions on "Download Adobe Acrobat" page.
WCPS is an Equal Opportunity Employer.
Last Updated:
June 19, 2013